Venues & Events
Venues & Events
This may not come as a big surprise to you, but we love hosting. From corporate meetings to birthday parties, weddings to launches, we’ve got a variety of spaces in the building to nail your brief. Just let us know what you’re after and we’ll help you create and throw an event that gets you all the brownie points.
Ready to book?
To get in touch with us on all things events, get in touch with our team.
Occasions
Social
You rally the troops and we’ll make sure the vibe is right.
Corporate
Meetings are fun when they sit a little outside the box.
Weddings
Celebrate your special day with us.
Activation
You’ve made something great and it deserves to be seen in the right place.
Media
Shooting is easiest when the backdrop’s a natural beauty.
Product Launches
Let your products shine to your audience at one of our many spaces.
Venues
Room/Space | Area | Ceiling Height | Capacity | Banquet | Theatre | Classroom | U-Shape | Boardroom | Cocktail | Cabaret |
---|---|---|---|---|---|---|---|---|---|---|
The C.U.B. Suite | 100 m2 | N/A | 40 | 40 | 40 | N/A | 20 | 40 | 50 | N/A |
Heritage Stairs | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The Mary O’Suite | 60.44 m2 | N/A | 20 | N/A | N/A | N/A | N/A | 8 | 15 | N/A |
The Meeting Room | 41.19 m2 | N/A | 16 | N/A | N/A | N/A | N/A | 16 | N/A | N/A |
The Showroom Suite | N/A | N/A | 25 | N/A | N/A | N/A | N/A | 10 | 25 | N/A |
The Clare Bar | N/A | N/A | 100 | 30 | N/A | N/A | N/A | N/A | 100 | N/A |
Rooftop | 128.26 m2 | N/A | 100 | 30 | 50 | N/A | N/A | N/A | 85 | N/A |
TOCH Bar | N/A | N/A | 85 | N/A | N/A | N/A | N/A | 50 | 85 | N/A |
Find Us
1 Kensington St, Chippendale NSW 2008
Approx. 20 mins from Sydney Airport
5-minute walk to Central Station
Self Parking
Get Directions